Igeyiji yomsonto yentonga yokufunxa kunye netyhubhu
I-Sucker Rod Thread Gauge
Inkcazo | IGYG 16(5/8”) | IGYG 19(3/4”) | GYG 22(7/8”) | IGYG 25(1”) | GYG 29(11/8”) |
Isilinganisi sePlagi esiSebenzayo(T/Z) | B2,B6 | B2,B6 | B2,B6 | B2,B6 | B2,B6 |
Ukuseta iSilinganisi sePlagi(T/Z) | P7,P5 | P7,P5 | P7,P5 | P7,P5 | P7,P5 |
I-Ring Gauge yokuSebenza (T/Z) | iP8,P6 | iP8,P6 | iP8,P6 | iP8,P6 | iP8,P6 |
I-Master Ring Gauge(T/Z) | B1,B5 | B1,B5 | B1,B5 | B1,B5 | B1,B5 |
Straight Thread Gauge Series
Umsonto weMetric oQhelekileyo | M1.0~M300 |
Umgangatho oManyeneyo womsonto (UTS) | UNC,UNF,UNEF,UN,UNS |
Whitworth Thread | BSW/BSF/Whit.S/Whit. |
Metric Aerospace Thread | MJ |
Umsonto oManyeneyo we-Intshi ye-Aerospace | UNJ |
Metric Trapezoidal Thread | Tr |
Umsonto oManyeneyo we-Intshi yeTrapezoidal | ACME, STUB ACME |
Umtya waseBritani weButha | BSButtress |
I-Inch Buttress Thread edibeneyo | IBUTHO |
I-British kunye ne-Inch Pipe Thread edibeneyo | 55°R,G/60°NPT |
Umsonto weValve yoxinzelelo lwangasemva | HBPV Series |
Okunye Non-standard Thread Series |
Sharp Vee Thread Gauge
I-SHARP VEE TUBING UPSET /NON-UPSET | |||||
Ubungakanani bobizo | O.D | KHATHAZEKILETPI(Amazinyo nge-intshi nganye) | ONGE-UFSETTPI(Amazinyo Nge-intshi nganye) | T.PF(Tapha in/ft) | |
1-/4 | 1.660 | 11-1/2 | - | 3/4 | 1:16 |
1-/2 | 1.900 | 11-1/2 | 11-1/2 | 3/4 | 1:16 |
2 | 23/8 | 10 | 11-/2 | 3/4 | 1:16 |
2-1/2 | 27/8 | 10 | 11-1/2 | 3/4 | 1:16 |
3 | 31/2 | 10 | 11-1/2 | 3/4 | 1:16 |
3-1/2 | 4 | 10 | 10 | 3/4 | 1:16 |
4 | 41/2 | 10 | 10 | 3/4 | 1:16 |
Igeyiji yoMsonto oKhethekileyo
Inyathelo eliphindwe kabini litywina eliPhakamileyo lokuChasa iTorque Series Thread Gauge | |
AMMT Series Thread Gauge | 1 MMT, 11/2AMT |
Inani eliKhethekileyo, uQhagamshelwano oluQhelekileyo lwe-Thread Gauge | NC33, NC36, NC52, NC53, 63/4REG, 73/4REG |
I-Offset ekhethekileyo ye-Trapezoidal Series Thread Gauge | 27/8 BCSG, 31/2 BCSG, 4 BCSG, 71/8 BCSG, 77/8BCSG |
I-Core Rod Metric Thread Gauge | φ114.3, φ89 |
Screw Drill Tool Series Series Thread Gauge | 8 7/8-4 1:8, 6 3/4-4 1:9, 7 1/8-4 1:12, 6 3/4-6 1:16 |
Intonga yoKubhobhoza engagrumbiyo, uMgodi wamalahle, iGeological Drill Rod Metric Thread Gauge | D80, D33, CASE6030, φ42, φ60, φ73 |
Imisonto emininzi yokuqalisa imisonto | |
Enye iPitch ekhethekileyo, iTaper, iAngle yeFlanki, iPitch Diameter Series Series Gauge |
I-API SPEC 5B
BCSG | CSG | TBG/NUE | I-UPTBG /EUE | LP |
4 1/2"BCSG | 41/2"CSG | 1.050"TBG | 1.050"UPTBG | 1 1/4" LP |
5 "BCSG | 5 "CSG | 1.315"TBG | 1.315"UPTBG | 1 1/2" LP |
5 1/2"BCSG | 5 1/2"CSG | 1.660"TBG | 1.660"UPTBG | 2" LP |
6 5/8" BCSG | 6 5/8"CSG | 1.900"TBG | 1.900"UPTBG | 2 1/2" LP |
7 "BCSG | 7" CSG | 2 3/8"TBG | 2 3/8"UPTBG | 3" LP |
7 5/8"BCSG | 7 5/8"CSG | 2 7/8"TBG | 2 7/8"UPTBG | 3 1/2" LP |
8 5/8"BCSG | 8 5/8" CSG | 3 1/2"TBG | 3 1/2"UPTBG | 4" LP |
9 5/8"BCSG | 9 5/8"CSG | 4 "TBG | 4 "UPTBG | 5" LP |
10 3/4"BCSG | 103/4"CSG | 4 1/2"TBG | 4 1/2"UPTBG | 6' LP |
11 3/4"BCSG | 11 3/4"CSG | - | - | 8" LP |
13 3/8"BCSG | 13 3/8"CSG | - | - | 10" LP |
16 "BCSG | 16 "CSG | - | - | 12" LP |
18 5/8"BCSG | 1 85/8"CSG | - | - | 14D LP |
20"BCSG | 20"CSG | - | - | 16D LP |
I-API SPEC 7-2
NC | IF | FH | REG | H90 | SLH90 | PAC | IGOST | SH | WO | XH | |
NC10 | NC40 | 23/8"UKUBA | 27/8"FH | 1 "REG | 31/2"H90 | 23/8”SLH90 | 23/8"PAC | Z161 | 23/8"SH | 23/8" WO | 27/8"XH |
NC12 | NC44 | 27/8"UKUBA | 31/2"FH | 11/2"REG | 4"h90 | 27/8"SLH90 | 27/8"PAC | Z189 | 4"SH | 27/8"WO | 31/2"XH |
NC13 | NC46 | 31/2"UKUBA | 4 "FH | 23/8"REG | 41/2"H90 | 31/2"SLH90 | 31/2 "PAC | 31/2 "WO | |||
NC16 | NC50 | 4"UKUBA | 41/2"FH | 27/8"REG | 5"H90 | ||||||
NC23 | NC56 | 41/2"UKUBA | 51/2"FH | 31/2"REG | 51/2"H90 | ||||||
NC26 | NC61 | 51/2"UKUBA | 65/8"FH | 41/2"REG | 65/8"H90 | ||||||
NC31 | NC70 | 65/8"UKUBA | 51/2"REG | 7"H90 | |||||||
NC35 | NC77 | 65/8"REG | 75/8°H90 | ||||||||
NC38 | 75/8"REG | 85/8"H90 | |||||||||
85/8"RE G |